Check off the colors of the healthy food you eat each day
COLORS | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|---|
RED | red peppers | apples | strawberries | raspberries | tomatoes | cherries | |
ORANGE | orange peppers | oranges | carrots | mangoes | sweet potatoes | butternut squash | peaches |
YELLOW | yellow peppers | yellow squash | bananas | pineapple | star fruit | lemons | |
GREEN | spinach | cucumbers | peppers | asparagus | green beans | green squash | avocados |
BLUE | blueberries | grapes | blue potatoes | blackberries | |||
PURPLE | eggplant | cabbage | plums | grapes | beets | purple squash |
Weekly Schedule
TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 |
Schedule
TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|---|
Numbers Sheet Name | Numbers Table Name | Excel Worksheet Name |
---|---|---|
Daily | ||
Current Week | Daily – Current Week | |
Weekly | ||
Current Week | Weekly – Current Week | |
Blank | ||
Date Current Week “All Drawings from the Sheet” |
Blank – Date Blank – Current Week Blank – Drawings |
Blank – Date
Blank – Current Week
TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|---|